SIZE GUIDE
Brand:Seafolly Swimwear
All measurements are in inches (IN)
XXS | XS | S | M | L | XL | XXL | |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (INCH) | 32 | 33.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 |
WAIST | 24 | 25.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 |
HIP | 36 | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 |
UNDERBUST | 27 | 28.1 | 29.1 | 31.1 | 33.1 | 35 | 37 |
A CUP BUST | 31 | 32.3 | 33.3 | 35.2 | 37.2 | ||
D-CUP BUST | 33 | 34.3 | 35.2 | 37.2 | 39.2 | 41.1 | 43.1 |
DD-CUP BUST | 35.2 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | |
E-CUP BUST | 36.2 | 37.2 | 39.2 | 41.1 | 43.1 | 45.1 | |
F-CUP BUST | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | |
G-CUP BUST | 38.2 | 39.2 | 41.1 | 43.1 | 45.1 | 47 |
Seafolly Clothing
All measurements are in inches (IN)
XS | S | M | L | XL | XXL | |
USA / CA | 4 | 6 | 8 | 10 | 12 | 14 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (with bra) | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Bust (no bra) | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 |
Hip | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
Underbust | 27.2 | 29.1 | 31.1 | 33.1 | 35 | 37 |
Sea Level
All measurements are in inches (IN)
US (in) | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14/XXL | 16/3XL |
BUST | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
UNDERBUST | 28" | 29" | 31" | 33" | 35" | 37" | 38" |
WAIST | 25" | 26" | 28" | 30" | 32" | 34" | 36" |
HIP | 37" | 38" | 40" | 42" | 44" | 46" | 47" |
D | 34.5" | 35" | 37" | 39" | 41" | 43" | 45" |
DD | 35.5" | 36" | 38" | 40" | 42" | 44" | 46" |
E/F | 36.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47" |
Artesands
Australian Sizing | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ | 26+ | 28+ |
Bust * (cms) | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-142.5 | 142.5-150 |
Bust * (inches) | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-56 | 56-59 |
Underbust (cms) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-122.5 | 122.5-130 |
Underbust (inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-48 | 51-54 |
Waist (cms) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-127.5 | 127.5-135 |
Waist (inches) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-50 | 50-53 |
High Hip 10cm below waist (cms) | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 | 127-132 | 132-137 | 137-144.5 | 144.5-152 |
High Hip 4 inches below waist (inches) | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-57 | 57-60 |
Low Hip 20cm below waist (cms) | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-140 | 140-145 | 145-152.5 | 152.5-160 |
Low Hip 8 inches below waist (inches) | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-60 | 60-63 |
Vertical Trunk sh to sh point (cms) | 163-167 | 167-171 | 171-175 | 175-179 | 179-183 | 183-187 | 187-191 | 191-198.5 | 198.5-206 |
Vertical Trunk Sh to Sh point (inches) | 64.5-66 | 66-67.5 | 67.5-69 | 69-70.5 | 70.5-72 | 72-73.5 | 73.5-75 | 75-78 | 78-81 |
* Note: Bust measurement given is for D/DD/E cup size. This measurement may be bigger or smaller depending on your cup size. See below chart for cup sizing
Cup sizing
Knowing what bust cup size you are will help you select a style that will fit your curvy body perfectly. Your cup size typically is the same cup size as the bra you are wearing. We have devised a chart that shows how you can work out your cup size. The cup size is actually worked out by the difference between the fullest bust measurement minus your under bust measurement. This can be used as a guide to work out what cup size you would be. Our Multifit curvy swimsuits will fit a larger range of cup plus sizes than our underwired curvy swimsuits styles which will typically fit 1 to 2 different cup sizes. Always check the description on the website or the swing ticket on the garment to determine what curve fit or plus size cup size we feel is most suited to that style.
A Cup | B Cup | C Cup | D Cup | DD Cup | E Cup | F Cup | FF Cup | G Cup | |
CM | 12-15 | 14-17 | 16-19 | 18-21 | 20-23 | 22-25 | 24-27 | 26-29 | 28-31 |
IN | 4.75-6 | 5.5-6.75 | 6.25-7.25 | 7-8.25 | 7.75-9 | 8.5-9.75 | 9.5-10.5 | 10.25-11.25 | 11-12.25 |
Azura
All measurements are in centimetres (CM)
Size Australian | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Size Canadian | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Clothing | XS-S | S | S | M | M | L | L |
Bust | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Waist | 62 | 67 | 72 | 77 | 82 | 87 | 92 |
Hip | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Under Bust | 69 | 74 | 79 | 84 | 89 | 94 | 99 |
Torso | 150 | 154 | 158 | 162 | 166 | 170 | 174 |
D Cup Bust | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 |
DD Cup Bust | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
E Cup Bust | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 |
F Cup Bust | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
G Cup Bust | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 |
L*SPACE
All measurements are in inches(IN)
Swim Top
SIZE | X-SMALL | SMALL | MEDIUM | Large | Extra Large | D Cup | DD Cup |
BUST | 32-33 | 33-34 | 35-36 | 37-38 | 39-40 | 37-38 | 38-39 |
UNDERBUST | 25.5-26.5 | 27.28 | 29-30 | 30.5-31.5 | 32.5-33.5 | 29-30 | 29-30 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 28-29 | 28-29 |
Swim Bottom
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Swim One Piece
SIZE | X-SMALL (4) | SMALL (6) | MEDIUM (8) | LARGE (10) | X-LARGE (12) |
TORSO LENGTH | 56-57 | 58-59 | 59-60 | 60-61 | 61-62 |
BUST | 32-33 | 34-35 | 35-36 | 37-38 | 38-39 |
WAIST | 24-25 | 26-27 | 27-28 | 28-29 | 30-31 |
HIPS | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 |
MAAJI
All measurements are in inches(IN)
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE |
BUST | 32.7-34.3 | 34.3-35.8 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-43.3 | 43.3-46.1 |
CUP SIZE | A | A-B | B-C | B-D | C-D | D-DD | D-DD |
WAIST | 24.8-26.4 | 26.4-28 | 28-29.5 | 29.9-31.1 | 31.1-32.7 | 35-37 | 39.4-42.1 |
HIPS | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 45-46 | 47-49 |
HEIGHT | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 |
