Seafolly Swimwear

XS S M L XL XXL
USA / CA 4 6 8 10 12 14
AU 8 10 12 14 16 18
BUST (INCH) 33.3 34.3 36.2 38.2 40.2 42.1
WAIST 25.4 26.4 28.3 30.3 32.3 34.3
HIP 37.2 38.2 40.2 42.1 44.1 46.1
UNDERBUST 28.1 29.1 31.1 33.1 35 37
A CUP BUST 32.3 33.3 35.2 37.2
D-CUP BUST 34.3 35.2 37.2 39.2 41.1 43.1
DD-CUP BUST 35.2 36.2 38.2 40.2 42.1 44.1
E-CUP BUST 36.2 37.2 39.2 41.1 43.1 45.1
F-CUP BUST 37.2 38.2 40.2 42.1 44.1 46.1
G-CUP BUST 38.2 39.2 41.1 43.1 45.1 47

Artesands

Australian Sizing 12+ 14+ 16+ 18+ 20+ 22+ 24+ 26+ 28+
Bust * (cms) 100-105 105-110 110-115 115-120 120-125 125-130 130-135 135-142.5 142.5-150
Bust * (inches) 39-41 41-43 43-45 45-47 47-49 49-51 51-53 53-56 56-59
Underbust (cms) 80-85 85-90 90-95 95-100 100-105 105-110 110-115 115-122.5 122.5-130
Underbust (inches) 31-33 33-35 35-37 37-39 39-41 41-43 43-45 45-48 51-54
Waist (cms) 85-90 90-95 95-100 100-105 105-110 110-115 115-120 120-127.5 127.5-135
Waist (inches) 33-35 35-37 37-39 39-41 41-43 43-45 45-47 47-50 50-53
High Hip 10cm below waist (cms) 102-107 107-112 112-117 117-122 122-127 127-132 132-137 137-144.5 144.5-152
High Hip 4 inches below waist (inches) 40-42 42-44 44-46 46-48 48-50 50-52 52-54 54-57 57-60
Low Hip 20cm below waist (cms) 110-115 115-120 120-125 125-130 130-135 135-140 140-145 145-152.5 152.5-160
Low Hip 8 inches below waist (inches) 43-45 45-47 47-49 49-51 51-53 53-55 55-57 57-60 60-63
Vertical Trunk sh to sh point (cms) 163-167 167-171 171-175 175-179 179-183 183-187 187-191 191-198.5 198.5-206
Vertical Trunk Sh to Sh point (inches) 64.5-66 66-67.5 67.5-69 69-70.5 70.5-72 72-73.5 73.5-75 75-78 78-81

Azura

Size Australian 8 10 12 14 16 18 20
Size Canadian 6 8 10 12 14 16 18
Size USA 4 6 8 10 12 14 16
Clothing XS-S S S M M L L
Bust 82 87 92 97 102 107 112
Waist 62 67 72 77 82 87 92
Hip 92 97 102 107 112 117 122
Under Bust 69 74 79 84 89 94 99
Torso 150 154 158 162 166 170 174
D Cup Bust 84.5 89.5 94.5 99.5 104.5 109.5 114.5
DD Cup Bust 87 92 97 102 107 112 117
E Cup Bust 89.5 94.5 99.5 104.5 109.5 114.5 119.5
F Cup Bust 92 97 102 107 112 117 122
G Cup Bust 94.5 99.5 104.5 109.5 114.5 119.5 124.5